| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 09:30 AM - 10:00 AM | (Rakesh Kumar Pattanayak/Ankita Jena)Python Programming Lab(GR2) 3RD Sem Section-A(EE) (Rakesh Kumar Pattanayak/Ankita Jena) ELECTRICAL CIRCUIT ANALYSIS LAB(GR1) 3RD Sem Section-A(EE) (Rakesh Kumar Pattanayak/Ankita Jena) | |||||
| 10:00 AM - 10:30 AM | (Rakesh Kumar Pattanayak/Ankita Jena)Python Programming Lab(GR2) 3RD Sem Section-A(EE) (Rakesh Kumar Pattanayak/Ankita Jena) ELECTRICAL CIRCUIT ANALYSIS LAB(GR1) 3RD Sem Section-A(EE) (Rakesh Kumar Pattanayak/Ankita Jena) | |||||
| 10:30 AM - 11:00 AM | (Snigdha Madhumita Rout)CONTROL SYSTEM LAB(GR1) 5TH Sem Section-A(EE) (Snigdha Madhumita Rout) | (Rakesh Kumar Pattanayak/Ankita Jena)Python Programming Lab(GR2) 3RD Sem Section-A(EE) (Rakesh Kumar Pattanayak/Ankita Jena) ELECTRICAL CIRCUIT ANALYSIS LAB(GR1) 3RD Sem Section-A(EE) (Rakesh Kumar Pattanayak/Ankita Jena) | (Snigdha Madhumita Rout)CONTROL SYSTEM LAB(GR2) 5TH Sem Section-A(EE) (Snigdha Madhumita Rout) | |||
| 11:00 AM - 11:30 AM | (Snigdha Madhumita Rout)CONTROL SYSTEM LAB(GR1) 5TH Sem Section-A(EE) (Snigdha Madhumita Rout) | (Rakesh Kumar Pattanayak/Ankita Jena)Python Programming Lab(GR2) 3RD Sem Section-A(EE) (Rakesh Kumar Pattanayak/Ankita Jena) ELECTRICAL CIRCUIT ANALYSIS LAB(GR1) 3RD Sem Section-A(EE) (Rakesh Kumar Pattanayak/Ankita Jena) | (Snigdha Madhumita Rout)CONTROL SYSTEM LAB(GR2) 5TH Sem Section-A(EE) (Snigdha Madhumita Rout) | |||
| 11:30 AM - 12:00 PM | (Snigdha Madhumita Rout)CONTROL SYSTEM LAB(GR1) 5TH Sem Section-A(EE) (Snigdha Madhumita Rout) | (Snigdha Madhumita Rout)CONTROL SYSTEM LAB(GR2) 5TH Sem Section-A(EE) (Snigdha Madhumita Rout) | ||||
| 12:00 PM - 12:30 PM | (Snigdha Madhumita Rout)CONTROL SYSTEM LAB(GR1) 5TH Sem Section-A(EE) (Snigdha Madhumita Rout) | (Snigdha Madhumita Rout)CONTROL SYSTEM LAB(GR2) 5TH Sem Section-A(EE) (Snigdha Madhumita Rout) | ||||
| 12:30 PM - 01:00 PM | ||||||
| 01:00 PM - 01:30 PM | ||||||
| 01:30 PM - 02:00 PM | ||||||
| 02:00 PM - 02:30 PM | ||||||
| 02:30 PM - 03:00 PM | ||||||
| 03:00 PM - 03:30 PM | ||||||
| 03:30 PM - 04:00 PM | ||||||
| 04:00 PM - 04:30 PM |